The Kenya Urban Support Programme (KUSP) is a USD300 million project whose objective is to establish and strengthen urban institutions to deliver improved infrastructure and services in participating counties in Kenya. The Operation will provide direct support to all counties.
This Programme Operations Manual (POM) is prepared to operationalize, from the side of the Government of Kenya, the implementation of the support to be received from the World Bank under the Kenya Urban Support Programme (KUSP). KUSP seeks to support the implementation of the Kenya Urban Programme (KenUP), which is the Kenya government’s development strategy emanating from and giving life to the Kenyan National Urban Development Policy (NUDP). The latter was approved by a special cabinet committee in October 2016 and presented to parliamentary and senator committees in February and March 2017.
KUSP has different targets. First, it addresses the basic steps as provided for in KenUP, namely the establishment of urban governance as well as management structures, and secondly providing funding, to and through the county governments, to allow those urban structures to fulfil their mandates. Thirdly, the programme is providing capacity development support to the central government, notably the State Department of Housing and Urban Development for it to better assist and support the county governments in addressing urban issues in the spirit of the Constitution of Kenya (2010). Overall, it seeks to emphasise the pivotal role urban areas are supposed to be playing in terms of development, prosperity and modernisation.
No | Name | Document | Date Published |
11 | MUDETE MARKET PUBLIC FORUM REPORT HELD ON 23RD JANUARY 2020 | Download Now | Friday March 20, 2020 |
12 | MAJENGO MARKET PUBLIC FORUM REPORT HELD ON 20TH NOVEMBER 2019 | Download Now | Monday March 2, 2020 |
13 | MUNICIPAL COMPILED REPORT | Download Now | Monday March 2, 2020 |
14 | VIHIGA MUNICIPALITY ACTION PLAN 2019-2020 | Download Now | Monday March 2, 2020 |
15 | COUNTY URBAN INTEGRATED DEVELOPMENT STRATEGY | Download Now | Friday October 11, 2019 |
16 | 2ND UDG HALF YEARLY PROGRESS REPORT 2018-2019 | Download Now | Thursday July 4, 2019 |
17 | 2ND HALF YEARLY PROGRESS REPORTS UIG 2018-2019 | Download Now | Thursday July 4, 2019 |
18 | PROGRESS REPORT ON THE IMPLEMENTATION OF THE WASTE COLLECTION AND DISPOSAL PLAN | Download Now | Wednesday June 5, 2019 |
19 | ACTION PLAN MAY 2019 | Download Now | Monday June 3, 2019 |
20 | BUDGET PROPOSAL MUNICIPAL VOTE 2018-2019 | Download Now | Monday May 20, 2019 |
No | Name | Document | Date Published |
11 | Citizen Participation | Download Now | Monday January 14, 2019 |
12 | Public Fora Schedule | Download Now | Thursday January 10, 2019 |
13 | Public Fora Schedule | Download Now | Thursday January 10, 2019 |
No | Name | Document |
11 | MINUTES OF VIHIGA MUNICIPALITY BOARD MEMBERS MEETING HELD ON 13TH NOVEMBER 2018 | Download Now |
12 | MINUTES OF THE 1ST VIHIGA MUNICIPALITY BOARD MEMBERS MEETING HELD ON 8TH NOVEMBER 2018 | Download Now |
13 | MINUTES FOR THE COUNTY PROJECT COORDINATING TEAM (CPCT) MEETING HELD ON 11TH SEPTEMBER 2018 | Download Now |
No | Name | Document |
11 | MINUTES OF VIHIGA MUNICIPALITY BOARD MEMBERS MEETING HELD ON 13TH NOVEMBER 2018 | Download Now |
12 | MINUTES OF THE 1ST VIHIGA MUNICIPALITY BOARD MEMBERS MEETING HELD ON 8TH NOVEMBER 2018 | Download Now |
13 | MINUTES FOR THE COUNTY PROJECT COORDINATING TEAM (CPCT) MEETING HELD ON 11TH SEPTEMBER 2018 | Download Now |
County residents are invited to address any observations, suggestions and/or questions in this regard to the Programme Coordination Unit within the Urban Development Department.