No | Tender Name | Tender No | Target | Opening Date | Closing Date | Tender Document |
1 | ESTABLISHMENT OF A GRANITE PROCESSING PLANT IN VIHIGA COUNTY | MMBE&MA/SDM/008/2023-2024 | Open | 06/09/2023 10:00 am | 14/09/2023 10:00 am | View Now |
2 | Construction of County Aggregation & Industrial Parks | Tender/VCG/CTC/001/2023-2024 | Open | 05/07/2023 10:00 am | 21/07/2023 11:00 am | View Now |
3 | INSURANCE – TRANSPORT & INFRASTRUCTURE | 1296406 | Open | 30/05/2023 11:00 am | 05/06/2023 11:00 am | View Now |
4 | NARIGP | RFQ/VCG/NARIGP/018/2022-2023 | Open | 22/05/2023 11:00 am | 31/05/2023 11:00 am | View Now |
5 | DEPARTMENT OF ENVIRONMEN,WATER,ENERGY AND NATURAL RESOURCES | TENDER/VCG/ENV/089/2022-2023 | Open | 16/05/2023 11:00 am | 23/05/2023 11:00 am | View Now |
6 | RE-ADVERTISEMENT DEPARTMENT OF ENVIRONMEN,WATER,ENERGY AND NATURAL RESOURCES | TENDER/VCG/ENV/089/2022-2023, TENDER/VCG/ENV/087/2022-2023 | Open | 03/05/2023 11:00 am | 10/05/2023 11:00 am | View Now |
7 | DEPARTMENT OF ENVIRONMEN,WATER,ENERGY AND NATURAL RESOURCES (CANCELLED) | TENDER/VCG/ENV/092/2022-2023, TENDER/VCG/ENV/093/2022-2023 | Open | 28/04/2023 11:00 am | 05/05/2023 11:00 am | View Now |
8 | DEPARTMENT OF ENVIRONMEN,WATER,ENERGY AND NATURAL RESOURCES | TENDER/VCG/ENV/085/2022-2023 - TENDER/VCG/ENV/091/2022-2023 | Open | 21/04/2023 11:00 am | 02/05/2023 11:00 am | View Now |
9 | Department of Agriculture | KE-VIHIGA COUNTY-354798-CW-RFQ , KE-VIHIGA COUNTY-354566-GO-RFQ | Open | 14/04/2023 10:00 am | 26/04/2023 11:00 am | View Now |
For tenders below JUNE 2022. Click here to view them