No | Tender Name | Tender No | Target | Opening Date | Closing Date | Tender Document |
121 | DEPARTMENT OF ENVIRONMEN,WATER,ENERGY AND NATURAL RESOURCES (CANCELLED) | TENDER/VCG/ENV/092/2022-2023, TENDER/VCG/ENV/093/2022-2023 | Open | 28/04/2023 11:00 am | 05/05/2023 11:00 am | View Now |
122 | DEPARTMENT OF ENVIRONMEN,WATER,ENERGY AND NATURAL RESOURCES | TENDER/VCG/ENV/085/2022-2023 - TENDER/VCG/ENV/091/2022-2023 | Open | 21/04/2023 11:00 am | 02/05/2023 11:00 am | View Now |
123 | Department of Agriculture | KE-VIHIGA COUNTY-354798-CW-RFQ , KE-VIHIGA COUNTY-354566-GO-RFQ | Open | 14/04/2023 10:00 am | 26/04/2023 11:00 am | View Now |
124 | INVITATION TO TENDER – DEPARTMENT OF AGRICULTURE, LIVESTOCK AND FISHERIES | Open | 20/03/2023 11:00 am | 29/03/2023 2:00 pm | View Now | |
125 | HIRE OF 52-SEATER BUS | RFQ/VCG/NARIGP/014/2022-2023 | Open | 17/03/2023 1:20 pm | 24/03/2023 11:00 am | View Now |
126 | INTEREST FOR CONSULTANCY SERVICES FOR PAYROLL MANAGEMENT | RFP/VCG/TREASURY/084/2022-2023 | Open | 10/03/2023 9:00 am | 20/03/2023 11:00 am | View Now |
127 | INVITATION TO TENDER- DEPARTMENT OF GENDER, YOUTH AND SPORTS | Open | 28/02/2023 11:00 am | 07/03/2023 12:00 am | View Now | |
128 | DEPARTMENT OF ENVIRONMENT- INVITATION TO TENDER | Open | 28/02/2023 11:00 am | 09/03/2023 12:00 am | View Now | |
129 | LIST OF LABOR BASED/MAINTANANCE CRF PROJECTS 2022-2023 FINANCIAL YEAR | Open | 22/02/2023 11:00 am | 28/02/2023 11:00 am | View Now |
For tenders below JUNE 2022. Click here to view them