No | Tender Name | Tender No | Target | Opening Date | Closing Date | Tender Document |
21 | DEPARTMENT OF HEALTH | Open | 22/11/2024 11:00 am | 09/12/2024 10:00 am | View Now | |
22 | Department of Agriculture, Livestock and Fisheries NAVCDP Project | Open | 20/11/2024 11:00 am | 05/12/2024 11:00 am | View Now | |
23 | AMENDED ADVERT GIS | Open | 29/10/2024 10:00 am | 12/11/2024 11:00 am | View Now | |
24 | DEPARTMENT OF T&I & PSA | Open | 30/10/2024 10:00 am | 12/11/2024 11:00 am | View Now | |
25 | Addendum County Ward Based Adverts | Open | 28/10/2024 10:00 am | 07/11/2024 11:00 am | View Now | |
26 | INVITATION TO TENDER OCTOBER 2024 | Open | 24/10/2024 11:00 am | 05/11/2024 11:00 am | View Now | |
27 | Department of Public Service Management and ICT | Open | 14/10/2024 11:00 am | 22/10/2024 11:00 am | View Now | |
28 | ADDENDUM; EXTENSION OF ADVERTISEMENT DEPARTMENT OF WATER | Open | 11/10/2024 11:00 am | 14/10/2024 11:00 am | View Now | |
29 | WARD BASED PROJECTS | Open | 25/09/2024 10:00 am | 08/10/2024 11:00 am | View Now |
For tenders below JUNE 2022. Click here to view them